<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jumbo CD Investments, Inc. &#187; Uncategorized</title>
	<atom:link href="http://www.jumbocdinvestments.com/cd_rates_blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jumbocdinvestments.com</link>
	<description>Your Bridge To Banking Success</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Spencer Savings Bank (MA) &#8211; Bank Rates and Review</title>
		<link>http://www.jumbocdinvestments.com/cd_rates_blog/2012/01/spencer-savings-bank-ma-bank-rates-and-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spencer-savings-bank-ma-bank-rates-and-review</link>
		<comments>http://www.jumbocdinvestments.com/cd_rates_blog/2012/01/spencer-savings-bank-ma-bank-rates-and-review/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:11:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jumbocdinvestments.com/?p=1889</guid>
		<description><![CDATA[These rates are only available to residents of Massachusetts (MA), but I also wanted to take some time to let you know about some updates that will be coming down the pike. Over the next few months we will be completing an online database that will enable our rates pages to be more dynamic. As [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-134" title="Spencer Savings Bank Massachusetts logo" src="http://www.jumbocdinvestments.com/images/ssb_logo.png"  width="292" height="55" alt="Spencer Savings Bank Massachusetts logo"/>These rates are only available to residents of Massachusetts (MA), but I also wanted to take some time to let you know about some updates that will be coming down the pike.  Over the next few months we will be completing an online database that will enable our rates pages to be more dynamic.  As it is, each post has to be manually updated when rates change and I&#8217;m sure you get an idea of how much time that would take on a weekly basis. </p>

<p>We we will also be adding a 2nd navigation bar so that you can quickly view the top rates by term or rate.  So if you are just looking for 1-year CD rates, click that button and that is what you will get. This should save you quite a bit of time in your rate searches.</p>

<p>And of course we will continue to offer our <a href="http://www.jumbocdinvestments.com/">CD placement services</a> to those that you want a little more attention or have larger portfolios that make rate finding more difficult.</p>

<p>And now for info on the bank.  There are actually two <a href="http://www.jumbocdinvestments.com/cd_rates_blog/">Spencer Savings Bank</a>s.  One in Massachusetts and one in New Jersey.  This post is about the MA bank.  The bank was founded in 1871.  Like most banks in Massachusetts the bank carries dual insurance through the FDIC and Depositors Insurance Fund (DIF).  The DIF insures all amounts above the FDIC limits.  An interesting Tidbit:  they weren&#8217;t covered by the FDIC until 1985.  The dual insurance can be quite handy for depositors with large amounts at the bank.</p>

<table border="0" width="460px">
<colgroup>
<col width="30%">
 <col width="70%">
</colgroup>
<TR><TD>FDIC#<td>90282
<tr><td>Stats Updated:<td>09/11
<tr><td>Star Rating:<td><span class="threes">3 1/2 (***)</span>
<tr><td>Assets:<td>$373.8MM
<tr><td>Equity:<td>$48.9MM
<tr><td>Capital Ratio:<td>13.09%
<tr><td>Profits(loss):<td>$1.05M
<tr><td>&nbsp;
<Tr><td>Phone#:<Td>(800) 547-2885
<Tr><td>Address:<td>176 Main Street<br />Spencer, MA 01562
<Tr><td>Website:<td>https://www.spencersavingsbank.com
</table>

<p><strong>Spencer Savings Bank (MA) CD Rates</strong> </p>

<table border="0" width="200px">
<colgroup>
<col width="50%">
 <col width="50%">
</colgroup>
<TR><TD>6-Months:<TD>0.55%
<TR><TD>7-Months:<TD>0.65%
<TR><TD>1-Year:<TD>0.75%
<TR><TD>13-Months:<TD>0.85%
<TR><TD>18-Months:<TD>0.90%
<TR><TD>2-Year:<TD>1.15%
<TR><TD>3-Year:<TD>1.60%
</table>]]></content:encoded>
			<wfw:commentRss>http://www.jumbocdinvestments.com/cd_rates_blog/2012/01/spencer-savings-bank-ma-bank-rates-and-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank and Credit Union Reviews</title>
		<link>http://www.jumbocdinvestments.com/cd_rates_blog/2010/05/bank-and-credit-union-reviews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bank-and-credit-union-reviews</link>
		<comments>http://www.jumbocdinvestments.com/cd_rates_blog/2010/05/bank-and-credit-union-reviews/#comments</comments>
		<pubDate>Fri, 14 May 2010 21:10:44 +0000</pubDate>
		<dc:creator>ChrisCD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jumbocdinvestments.com/cd_rates_blog/?p=586</guid>
		<description><![CDATA[We have added a new section to the main part of our site. I may end up moving it to the blog, but for now, the blog will host Bank and Credit Union Reviews and the static site will host the rates by state. The short-story is the blogging software we use (WordPress) does have [...]]]></description>
			<content:encoded><![CDATA[We have added a new section to the main part of our site.  I may end up moving it to the blog, but for now, the blog will host <a href="http://jumbocdinvestments.com/cd_rates_blog/">Bank and Credit Union Reviews</a> and the static site will host the rates by state.  The short-story is the blogging software we use (WordPress) does have limitations when you want to be able create posts that would only show on certain pages.

If you would like to share your experience(s) with a bank or credit union, please leave a comment here.  Eventually, we hope to have a good set of information so others can make more educated decisions about where they decide to deposit their money.

Have a blessed day.
cd :O)

<a href="http://jumbocdinvestments.com/cd_rates_blog/2010/05/cd-rate-update-2/">CD Rate Update</a>
<a href="http://www.jumbocdinvestments.com/cacdrates.php">CA CD Rates</a>]]></content:encoded>
			<wfw:commentRss>http://www.jumbocdinvestments.com/cd_rates_blog/2010/05/bank-and-credit-union-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating Blog</title>
		<link>http://www.jumbocdinvestments.com/cd_rates_blog/2008/10/updating-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updating-blog</link>
		<comments>http://www.jumbocdinvestments.com/cd_rates_blog/2008/10/updating-blog/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 21:35:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jumbocdinvestments.com/cd_rates_blog/2008/10/01/updating-blog/</guid>
		<description><![CDATA[Good afternoon. Just a quick note. Certain aspects of the blog may look out of sorts for a few days. We will be working on a new design. BTW, we would certainly love some comments on what we are trying to get to. Here is a link to, hopefully, what it will look like when [...]]]></description>
			<content:encoded><![CDATA[<p>Good afternoon.</p>
<p>Just a quick note.  Certain aspects of the blog may look out of sorts for a few days.</p>
<p>We will be working on a new design.</p>
<p>BTW, we would certainly love some comments on what we are trying to get to.  Here is a link to, hopefully, what it will look like when we are done.  <a href="http://www.jumbocdinvestments.com/preview2/blog_preview/index_test2.htm">Check-it out </a>and come back and leave a comment.</p>
<p>cd :O)
</p>]]></content:encoded>
			<wfw:commentRss>http://www.jumbocdinvestments.com/cd_rates_blog/2008/10/updating-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Someone Elses Giveaway</title>
		<link>http://www.jumbocdinvestments.com/cd_rates_blog/2008/02/someone-elses-giveaway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=someone-elses-giveaway</link>
		<comments>http://www.jumbocdinvestments.com/cd_rates_blog/2008/02/someone-elses-giveaway/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 14:26:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jumbocdinvestments.com/cd_rates_blog/2008/02/13/someone-elses-giveaway/</guid>
		<description><![CDATA[MoneyNing is having a give away and trying to build popularity at the same time.? I&#8217;ve read many of his entries?and enjoy the posts and the conversation. Check it out. cd :O)]]></description>
			<content:encoded><![CDATA[MoneyNing is having a give away and trying to build popularity at the same time.? I&#8217;ve read many of his entries?and enjoy the posts and the conversation.

<a href="http://moneyning.com/free-stuff/getting-married-and-giving-away-1500/">Check it out</a>.

cd :O)]]></content:encoded>
			<wfw:commentRss>http://www.jumbocdinvestments.com/cd_rates_blog/2008/02/someone-elses-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever get an email like this</title>
		<link>http://www.jumbocdinvestments.com/cd_rates_blog/2007/07/ever-get-an-email-like-this/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ever-get-an-email-like-this</link>
		<comments>http://www.jumbocdinvestments.com/cd_rates_blog/2007/07/ever-get-an-email-like-this/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 13:44:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jumbocdinvestments.com/cd_rates_blog/2007/07/27/ever-get-an-email-like-this/</guid>
		<description><![CDATA[I&#8217;m the son of a rich African farmer. My father has been assassinated and I inherited $7MM. I need to move the money out of&#8230;We need someone we can trust. Can you help us&#8230; When I get these I just delete them. THEY ARE A SCAM and you will lose lots of money if you [...]]]></description>
			<content:encoded><![CDATA[I&#8217;m the son of a rich African farmer. My father has been assassinated and I inherited $7MM. I need to move the money out of&#8230;We need someone we can trust. Can you help us&#8230;

When I get these I just delete them. THEY ARE A SCAM and you will lose lots of money if you accept the offer.

But, here is someone that decided to play along. Checkout their post. It is very enlightening.

<a href="http://www.avertlabs.com/research/blog/index.php/2007/07/26/a-fool-and-their-money-are-soon-parted">A Fool and Their Money are Soon Parted</a>

cd :O)]]></content:encoded>
			<wfw:commentRss>http://www.jumbocdinvestments.com/cd_rates_blog/2007/07/ever-get-an-email-like-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re Back</title>
		<link>http://www.jumbocdinvestments.com/cd_rates_blog/2007/06/were-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=were-back</link>
		<comments>http://www.jumbocdinvestments.com/cd_rates_blog/2007/06/were-back/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 17:57:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jumbocdinvestments.com/cd_rates_blog/2007/06/25/were-back/</guid>
		<description><![CDATA[Yes, we are back and survived an 815 mile, 12-hour drive.? We had a great vacation.? Great hikes, eating, and even a Mountain Bike adventure.? I&#8217;ve updates most of our CD Rate related posts. cd :O)]]></description>
			<content:encoded><![CDATA[Yes, we are back and survived an 815 mile, 12-hour drive.? We had a great vacation.? Great hikes, eating, and even a Mountain Bike adventure.? I&#8217;ve updates most of our CD Rate related posts.

cd :O)]]></content:encoded>
			<wfw:commentRss>http://www.jumbocdinvestments.com/cd_rates_blog/2007/06/were-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gettin’ the heck out of Dodge</title>
		<link>http://www.jumbocdinvestments.com/cd_rates_blog/2007/06/gettin-the-heck-out-of-dodge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gettin-the-heck-out-of-dodge</link>
		<comments>http://www.jumbocdinvestments.com/cd_rates_blog/2007/06/gettin-the-heck-out-of-dodge/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 15:38:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jumbocdinvestments.com/cd_rates_blog/2007/06/15/gettin-the-heck-out-of-dodge/</guid>
		<description><![CDATA[My family will be on vacation next week so don&#8217;t look for many posts, unless I can convince my wife that I need a computer fix. If you have any questions about the company or our services call 800-234-4605, my associates will certainly help.]]></description>
			<content:encoded><![CDATA[My family will be on vacation next week so don&#8217;t look for many posts, unless I can convince my wife that I need a computer fix.

If you have any questions about the company or our services call 800-234-4605, my associates will certainly help.]]></content:encoded>
			<wfw:commentRss>http://www.jumbocdinvestments.com/cd_rates_blog/2007/06/gettin-the-heck-out-of-dodge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

