<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FDIC Insurance Limit Estimator</title>
	<atom:link href="http://www.jumbocdinvestments.com/cd_rates_blog/2007/06/fdic-insurance-limit-estimator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jumbocdinvestments.com/cd_rates_blog/2007/06/fdic-insurance-limit-estimator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fdic-insurance-limit-estimator</link>
	<description>Your Bridge To Banking Success</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:23:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Dr. Andrew M. Goodman</title>
		<link>http://www.jumbocdinvestments.com/cd_rates_blog/2007/06/fdic-insurance-limit-estimator/#comment-8</link>
		<dc:creator>Dr. Andrew M. Goodman</dc:creator>
		<pubDate>Wed, 02 Mar 2011 05:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://jumbocdinvestments.com/cd_rates_blog/2007/06/27/fdic-insurance-limit-estimator/#comment-8</guid>
		<description>Banking in the US has certainly become more fraught with risk since the economic crisis began to unfold and all the sub prime mortgages went sour a few years back.  Now we all have to be more careful and look at our deposits, what the cover is, what the protections are, etc. in a much more careful way than ever before. A tool like the one provided above becomes ever more inportant!  From the point of view of  deposit insurance Thailand provides an interesting perspective.  Virtually all of the banks&#039; depositers are covered by the insurance provided by the government on deposits, however the limits are in the process of being lowered and will be around 30,000 US Dollars by 2012.  This provides a reasonable cover, while at the same time not encouraging irresponsible behavior by bankers who feel that the government will cover all the depositer&#039;s risk.</description>
		<content:encoded><![CDATA[<p>Banking in the US has certainly become more fraught with risk since the economic crisis began to unfold and all the sub prime mortgages went sour a few years back.  Now we all have to be more careful and look at our deposits, what the cover is, what the protections are, etc. in a much more careful way than ever before. A tool like the one provided above becomes ever more inportant!  From the point of view of  deposit insurance Thailand provides an interesting perspective.  Virtually all of the banks&#8217; depositers are covered by the insurance provided by the government on deposits, however the limits are in the process of being lowered and will be around 30,000 US Dollars by 2012.  This provides a reasonable cover, while at the same time not encouraging irresponsible behavior by bankers who feel that the government will cover all the depositer&#8217;s risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike@Debt Recovery</title>
		<link>http://www.jumbocdinvestments.com/cd_rates_blog/2007/06/fdic-insurance-limit-estimator/#comment-7</link>
		<dc:creator>Mike@Debt Recovery</dc:creator>
		<pubDate>Fri, 25 Feb 2011 11:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://jumbocdinvestments.com/cd_rates_blog/2007/06/27/fdic-insurance-limit-estimator/#comment-7</guid>
		<description>$700,000 worth of insurance is incredable. As mine is a bank, i&#039;ll have to check what i can recieve using the FDICs EDIE program. 
Thanks for posting.</description>
		<content:encoded><![CDATA[<p>$700,000 worth of insurance is incredable. As mine is a bank, i&#8217;ll have to check what i can recieve using the FDICs EDIE program.<br />
Thanks for posting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

