| Institution | 6 Mo. | 1 Year | 2 Year | 3 Year | 5 Year | Ratings | Ins.# | Publ. |
|---|---|---|---|---|---|---|---|---|
| Bank of the Sierra | ---- | ---- | ---- | ---- | ---- | *** | 22597 | 05/14/10 |
| Bank of the West | ---- | ---- | ---- | ---- | ---- | *** | 3514 | 05/14/10 |
| City National Bank | ---- | ---- | ---- | ---- | ---- | **** | 17281 | 08/27/10 |
| Palm Desert NB, | 0.60% | 0.80% | 1.15% | ---- | ---- | Zero | 23632 | 08/27/10 |
| OneWest Bank, Pasadena | 1.10% | 1.50% | 2.00% | 2.25% | 3.00% | Start-Up | 58978 | 06/02/10 |
| Summit State Bank, Santa Rosa | ---- | ---- | ---- | ---- | ---- | **** | 32203 | 08/27/10 |
| Union Bank, NA, San Francisco | 0.30% | 0.60% | 0.80% | 1.25% | 2.25% | **** | 22826 | 08/27/10 |
| Western Federal Credit Union | 0.94% | 1.25% | 1.80% | 2.43% | 2.81% | *** | 15732 | 06/02/10 |
Post a Bank or Credit Union Review
We aim to keep our list of California CD Rates growing. This information is provided free and we hope will be useful. We do have a fee based placement service that often has higher rates, but you have to be willing to put deposits with banks and credit unions in other states. If you would like to let other readers know about any special rates you find, please use the above link to post a bank review.
We have seen a slight drop in rates again this week. Part of this is due to the FOMC continuing to keep Fed Funds at basically zero. However, the soverign debt problems in the European Union are causing a flight to safety. This means more money is entering into banks and the law of supply and demand is bringing rates down. There is too much money chasing the safety bank deposits offer.
Unfortunately, we must have the all important disclaimer. While we strive for excellence and accuracy we are human and do occasionally make mistakes. Please confirm the federal insurance, ratings, and rates of any bank or credit union you wish to make a deposit with. Rates are subject to change at any time.